Payouts, house edge, and when to use each bet โ from the 1.41% Pass Line to the 16%+ proposition bets in the center of the table.
| Bet | Payout | House Edge | Notes |
|---|---|---|---|
| Pass Line โ Full guide | 1:1 | 1.41% | Wins on 7/11 come-out; loses on 2/3/12. Locked after point set. |
| Don't Pass โ Full guide | 1:1 | 1.36% | Wins on 2/3 come-out; loses on 7/11; pushes on 12. Slightly lower edge than Pass. |
| Pass Line Odds โ Full guide | True odds | 0% | Backs your Pass Line after point set. Best bet in the casino โ no house edge. |
| Don't Pass Lay Odds โ Full guide | True odds | 0% | Lay odds behind Don't Pass. Also zero edge โ pay more to win less. |
| Come Bet | 1:1 | 1.41% | Like a Pass Line placed during the point phase. Your own come-out roll. |
| Don't Come | 1:1 | 1.36% | Dark-side Come. Works against shooter after point is set. |
| Come Odds | True odds | 0% | Backs your Come bet on its point number. Zero edge. |
| Put Bet + Odds โ Full guide | True odds | ~0% | Skip the come-out and place directly on a point with full odds backing. |
| Bet | Payout | House Edge | Notes |
|---|---|---|---|
| Place 6 or 8 โ Full guide | 7:6 | 1.52% | Best place bets. Must bet in multiples of $6. Most popular numbers after 7. |
| Place 5 or 9 โ Full guide | 7:5 | 4.00% | Bet in multiples of $5. Higher edge than 6/8 but still reasonable. |
| Place 4 or 10 | 9:5 | 6.67% | Worst place bets โ Buy bets are better for 4 and 10. |
| Bet | Payout | House Edge | Notes |
|---|---|---|---|
| Buy 4 or 10 | 2:1 (minus 5% vig) | 4.76% | Pay 5% commission for true odds payout. Better than Place 4/10. |
| Buy 5 or 9 | 3:2 (minus 5% vig) | 4.76% | Marginally worse than Place 5/9 โ skip unless commission is paid on wins only. |
| Buy 6 or 8 | 6:5 (minus 5% vig) | 4.76% | Strictly worse than Place 6/8. Don't use. |
| Lay 4 or 10 | 1:2 (minus 5% vig) | 2.44% | Bet that 7 comes before 4/10. Pay vig on the win amount. |
| Lay 5 or 9 | 2:3 (minus 5% vig) | 3.23% | Dark-side place equivalent. |
| Lay 6 or 8 | 5:6 (minus 5% vig) | 4.00% | Pay more, win less โ but no come-out exposure. |
| Bet | Payout | House Edge | Notes |
|---|---|---|---|
| Field | 1:1 (2=2:1, 12=3:1) | 2.78%โ5.56% | Covers 2,3,4,9,10,11,12. Wins 16 ways, loses 20 ways. Edge depends on 12 payout. |
| Any 7 | 4:1 | 16.67% | One roll. Wins only on 7. High house edge โ for fun only. |
| Yo (11) | 15:1 | 11.11% | One roll. Wins on 11. Popular side bet on come-outs. |
| Any Craps (C) | 7:1 | 11.11% | One roll. Wins on 2, 3, or 12. Often used to hedge come-out. |
| 2 (Aces) | 30:1 | 13.89% | One roll. Wins only on 2. |
| 12 (Boxcars) | 30:1 | 13.89% | One roll. Wins only on 12. |
| 3 | 15:1 | 11.11% | One roll. Wins only on 3. |
| C&E | 3:1 on C / 7:1 on E | 11.11% | Split bet on Any Craps and Yo. Common verbal bet at live tables. |
| Horn (2/3/11/12) | Varies by number | 12.5% | 4-way split across 2, 3, 11, 12. Loses on everything else. |
| World / Whirl | Varies | 13.33% | Horn + Any 7. The 7 pushes. For come-out action only. |
| Hop Bets โ Hop 7s guide | 15:1 (pair) / 30:1 (non-pair) | 11%โ16.67% | Bet specific die combination on next roll. 3 hop 7s = 3ร(1-6, 2-5, 3-4). |
| Bet | Payout | House Edge | Notes |
|---|---|---|---|
| Hard 4 (2+2) | 7:1 | 11.11% | Wins only if 4 rolls as 2+2 before a 7 or easy 4. Multi-roll. |
| Hard 6 (3+3) | 9:1 | 9.09% | Wins only if 6 rolls as 3+3 before 7 or easy 6. |
| Hard 8 (4+4) | 9:1 | 9.09% | Wins only if 8 rolls as 4+4 before 7 or easy 8. |
| Hard 10 (5+5) | 7:1 | 11.11% | Wins only if 10 rolls as 5+5 before 7 or easy 10. |
| Bet | Top Payout | House Edge | Notes |
|---|---|---|---|
| Fire Bet | 999:1 (all 6 points) | ~20โ24% | Tracks unique points made by shooter. 4 pts = 25:1, 5 pts = 250:1, 6 pts = 999:1. Must be placed before shooter establishes first point. |
| All-Small (ATS) | 34:1 | ~18% | Shooter must hit all of 2,3,4,5,6 as points before sevening out. |
| All-Tall (ATS) | 34:1 | ~18% | Shooter must hit all of 8,9,10,11,12 as points. |
| All-All (ATS) | 175:1 | ~24% | Shooter must hit all 10 non-7 numbers. Rare. |
| Repeater 6&8 | 200:1 | High | 6 and 8 must each repeat a set number of times before a 7. |
These aren't official casino bet types โ they're named combinations of the above bets that have become popular shorthand among craps players.
| Strategy | Bets Involved | Guide |
|---|---|---|
| Iron Cross | Field + Place 5/6/8 | โ Guide |
| 3-Point Molly | Pass Line + 2ร Come bets + Odds on all | โ Guide |
| $44 Inside | Place 5/6/8/9 ($10+$12+$12+$10) | โ Guide |
| $54 Outside | Place 4/5/9/10 | โ Guide |
| Inside Regress | Place 5/6/8/9, regress after 1 hit | โ Guide |
| Doey-Don't | Pass Line + Don't Pass simultaneously | โ Guide |
| Field Martingale | Field bet, doubling after losses | โ Guide |
| 5-Count Method | Any bet, delayed until shooter rolls 5 times | โ Guide |